VERSION(2.300000)
SET_LAND_NUMBER(3)
LOAD_LANDSCAPE(".\DATA\Landscape\CreatureIsles\Chaosland4.lnd")
START_CAMERA_POS("2509.12,1779.93")
SET_GLOBAL_LAND_BALANCE(0, 2.000000)
SET_GLOBAL_LAND_BALANCE(1, 2.000000)
SET_GLOBAL_LAND_BALANCE(2, 2.000000)
SET_GLOBAL_LAND_BALANCE(3, 2.000000)
SET_GLOBAL_LAND_BALANCE(4, 1.500000)
SET_GLOBAL_LAND_BALANCE(5, 2.000000)
SET_TOWN_INFLUENCE_MULTIPLIER(0.500000)
SET_PLAYER_INFLUENCE_MULTIPLIER(0.500000)
SET_NIGHTTIME(1700.000000, 0.083000, 0.070000)

rem *********************** PLAYER_ONE ***********************
rem ---------------- Town: 0 ----------------
CREATE_TOWN(0, "2576.69,1882.67", "PLAYER_ONE", 7, "EGYPTIAN")
CREATE_NEW_TOWN_SPELL(0, "TELEPORT")
CREATE_NEW_TOWN_SPELL(0, "NATURE")
CREATE_NEW_TOWN_SPELL(0, "WATER")
SET_TOWN_BELIEF(0, "PLAYER_ONE", 2.000000)
CREATE_NEW_TOWN_FIELD(0, "2408.39,1841.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2408.39,1851.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2408.39,1861.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2418.39,1841.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2418.39,1851.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2418.39,1861.91", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2543.29,1914.32", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2543.29,1924.32", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2543.29,1934.32", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2553.29,1914.32", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2553.29,1924.32", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "2553.29,1934.32", 2, 0.000000)
CREATE_PLANNED_ABODE(0, "2576.69,1882.67", "EGYPTIAN_ABODE_TOWN_CENTRE", 6282, 990, 0, 0)
CREATE_PLANNED_ABODE(0, "2451.30,1840.69", "EGYPTIAN_ABODE_STORAGE_PIT", 5512, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2549.37,1978.94", "EGYPTIAN_ABODE_CRECHE", 5512, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2367.76,1944.32", "EGYPTIAN_ABODE_GRAVEYARD", 787, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2538.78,1805.12", "EGYPTIAN_ABODE_WORKSHOP", 6217, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2563.80,1822.80", "EGYPTIAN_ABODE_A", 3150, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2372.22,1864.71", "EGYPTIAN_ABODE_B", 1575, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2397.85,1820.57", "EGYPTIAN_ABODE_C", 2362, 990, 0, 0)
CREATE_PLANNED_ABODE(0, "2410.06,1895.93", "EGYPTIAN_ABODE_E", 5512, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2413.46,1787.69", "EGYPTIAN_ABODE_F", 1575, 888, 0, 0)
CREATE_PLANNED_ABODE(0, "2493.64,1763.26", "EGYPTIAN_ABODE_F", 3937, 888, 0, 0)
CREATE_PLANNED_ABODE(0, "2501.45,1980.66", "EGYPTIAN_ABODE_E", 787, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2514.87,1779.88", "EGYPTIAN_ABODE_C", 3150, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2515.37,1917.72", "EGYPTIAN_ABODE_C", 1575, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2524.29,1868.67", "EGYPTIAN_ABODE_D", 1575, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2587.81,1935.56", "EGYPTIAN_ABODE_A", 4725, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2612.33,1911.03", "EGYPTIAN_ABODE_F", 4725, 1000, 0, 0)
CREATE_PLANNED_ABODE(0, "2629.55,1873.13", "EGYPTIAN_ABODE_A", 4725, 1000, 0, 0)
CREATE_PLANNED_CITADEL(0, "2663.23,1671.74", 0, "PLAYER_ONE", 4575, 1000)

rem *********************** PLAYER_TWO ***********************
TOGGLE_COMPUTER_PLAYER("PLAYER_TWO", 1)
rem ---------------- Town: 1 ----------------
CREATE_TOWN(1, "2502.63,2721.02", "PLAYER_TWO", 0, "CELTIC")
CREATE_NEW_TOWN_SPELL(1, "WOOD")
CREATE_NEW_TOWN_SPELL(1, "WATER")
CREATE_NEW_TOWN_SPELL(1, "HEAL")
CREATE_NEW_TOWN_SPELL(1, "FOOD")
SET_TOWN_BELIEF(1, "PLAYER_TWO", 1.000000)
CREATE_NEW_TOWN_FIELD(1, "2522.01,2732.48", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "2522.01,2742.48", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "2522.01,2752.48", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "2532.01,2732.48", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "2532.01,2742.48", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "2532.01,2752.48", 0, 0.000000)
CREATE_ABODE(1, "2502.63,2721.02", "CELTIC_ABODE_TOWN_CENTRE", 3212, 1000, 0, 0)
CREATE_ABODE(1, "2470.17,2715.29", "CELTIC_ABODE_STORAGE_PIT", 1575, 1000, 10000, 10000)
CREATE_ABODE(1, "2507.41,2675.18", "CELTIC_ABODE_WONDER", 5321, 800, 0, 0)
CREATE_ABODE(1, "2430.08,2702.88", "CELTIC_ABODE_CRECHE", 2362, 1000, 0, 0)
CREATE_ABODE(1, "2542.73,2782.15", "CELTIC_ABODE_WORKSHOP", 543, 1000, 0, 20000)
CREATE_ABODE(1, "2596.19,2780.24", "CELTIC_ABODE_GRAVEYARD", 5512, 1000, 0, 0)
CREATE_ABODE(1, "2441.53,2724.84", "CELTIC_ABODE_C", 1575, 1000, 0, 0)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2441.53,2724.84", "2441.53,2724.84", "CELTIC_HOUSEWIFE", 1)
CREATE_ABODE(1, "2447.26,2747.76", "CELTIC_ABODE_E", 787, 100, 0, 0)
CREATE_VILLAGER_POS("2447.26,2747.76", "2447.26,2747.76", "CELTIC_FISHERMAN", 6)
CREATE_VILLAGER_POS("2447.26,2747.76", "2447.26,2747.76", "CELTIC_LEADER", 18)
CREATE_VILLAGER_POS("2447.26,2747.76", "2447.26,2747.76", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2447.26,2747.76", "2447.26,2747.76", "CELTIC_FORESTER", 6)
CREATE_VILLAGER_POS("2447.26,2747.76", "2447.26,2747.76", "CELTIC_FARMER", 1)
CREATE_ABODE(1, "2450.13,2693.33", "CELTIC_ABODE_C", 2362, 1000, 0, 0)
CREATE_VILLAGER_POS("2450.13,2693.33", "2450.13,2693.33", "CELTIC_FARMER", 18)
CREATE_VILLAGER_POS("2450.13,2693.33", "2450.13,2693.33", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2450.13,2693.33", "2450.13,2693.33", "CELTIC_FARMER", 18)
CREATE_VILLAGER_POS("2450.13,2693.33", "2450.13,2693.33", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2450.13,2693.33", "2450.13,2693.33", "CELTIC_SHEPHERD", 18)
CREATE_ABODE(1, "2466.35,2675.18", "CELTIC_ABODE_D", 3150, 1000, 0, 0)
CREATE_VILLAGER_POS("2466.35,2675.18", "2466.35,2675.18", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2466.35,2675.18", "2466.35,2675.18", "CELTIC_FORESTER", 18)
CREATE_ABODE(1, "2473.04,2760.18", "CELTIC_ABODE_A", 0, 1000, 0, 0)
CREATE_VILLAGER_POS("2473.04,2760.18", "2473.04,2760.18", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2473.04,2760.18", "2473.04,2760.18", "CELTIC_FORESTER", 6)
CREATE_ABODE(1, "2489.27,2763.05", "CELTIC_ABODE_D", 0, 1000, 0, 0)
CREATE_VILLAGER_POS("2489.27,2763.05", "2489.27,2763.05", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2489.27,2763.05", "2489.27,2763.05", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2489.27,2763.05", "2489.27,2763.05", "CELTIC_HOUSEWIFE", 1)
CREATE_ABODE(1, "2506.45,2764.00", "CELTIC_ABODE_F", 0, 1000, 0, 0)
CREATE_VILLAGER_POS("2506.45,2764.00", "2506.45,2764.00", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2506.45,2764.00", "2506.45,2764.00", "CELTIC_FORESTER", 18)
CREATE_ABODE(1, "2541.77,2706.70", "CELTIC_ABODE_D", 3937, 1000, 0, 0)
CREATE_VILLAGER_POS("2541.77,2706.70", "2541.77,2706.70", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2541.77,2706.70", "2541.77,2706.70", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2541.77,2706.70", "2541.77,2706.70", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2541.77,2706.70", "2541.77,2706.70", "CELTIC_HOUSEWIFE", 1)
CREATE_ABODE(1, "2553.23,2721.98", "CELTIC_ABODE_D", 3937, 1000, 0, 0)
CREATE_VILLAGER_POS("2553.23,2721.98", "2553.23,2721.98", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2553.23,2721.98", "2553.23,2721.98", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2553.23,2721.98", "2553.23,2721.98", "CELTIC_SHEPHERD", 18)
CREATE_VILLAGER_POS("2553.23,2721.98", "2553.23,2721.98", "CELTIC_HOUSEWIFE", 1)
CREATE_ABODE(1, "2565.64,2736.30", "CELTIC_ABODE_D", 3937, 1000, 0, 0)
CREATE_VILLAGER_POS("2565.64,2736.30", "2565.64,2736.30", "CELTIC_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("2565.64,2736.30", "2565.64,2736.30", "CELTIC_FORESTER", 18)
CREATE_CITADEL("3068.07,2845.93", 0, "PLAYER_TWO", 0, 1000)

rem *********************** PLAYER_THREE ***********************

rem *********************** PLAYER_FOUR ***********************

rem *********************** PLAYER_FIVE ***********************

rem *********************** PLAYER_SIX ***********************

rem *********************** PLAYER_SEVEN ***********************
rem ---------------- Town: 2 ----------------
CREATE_TOWN(2, "1503.47,2655.38", "PLAYER_SEVEN", 0, "EGYPTIAN")
CREATE_NEW_TOWN_SPELL(2, "BEAM_EXPLOSION")
CREATE_NEW_TOWN_SPELL(2, "WATER")
CREATE_NEW_TOWN_SPELL(2, "FOOD")
CREATE_NEW_TOWN_SPELL(2, "HEAL")
SET_TOWN_BELIEF(2, "PLAYER_SEVEN", 1.000000)
SET_A_TOWNS_INFLUENCE_MULTIPLIER(2, -3.000000)
CREATE_NEW_TOWN_FIELD(2, "1547.34,2630.30", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1547.34,2640.30", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1557.34,2630.30", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1557.34,2640.30", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1450.20,2683.59", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1450.20,2693.59", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1460.20,2683.59", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(2, "1460.20,2693.59", 0, 0.000000)
CREATE_ABODE(2, "1503.47,2655.38", "EGYPTIAN_ABODE_TOWN_CENTRE", 3212, 1000, 0, 0)
CREATE_ABODE(2, "1475.27,2614.62", "EGYPTIAN_ABODE_STORAGE_PIT", 3150, 1000, 10000, 10000)
CREATE_ABODE(2, "1432.45,2705.53", "EGYPTIAN_ABODE_GRAVEYARD", 787, 1000, 0, 0)
CREATE_ABODE(2, "1583.90,2617.76", "EGYPTIAN_ABODE_CRECHE", 3937, 1000, 0, 0)
CREATE_ABODE(2, "1507.65,2702.40", "EGYPTIAN_ABODE_WORKSHOP", 0, 1000, 0, 20000)
CREATE_ABODE(2, "1441.85,2657.47", "EGYPTIAN_ABODE_C", 2362, 1000, 0, 0)
CREATE_VILLAGER_POS("1441.85,2657.47", "1441.85,2657.47", "EGYPTIAN_FORESTER", 18)
CREATE_VILLAGER_POS("1441.85,2657.47", "1441.85,2657.47", "EGYPTIAN_FISHERMAN", 9)
CREATE_ABODE(2, "1452.29,2636.57", "EGYPTIAN_ABODE_E", 2362, 100, 0, 0)
CREATE_VILLAGER_POS("1452.29,2636.57", "1452.29,2636.57", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1452.29,2636.57", "1452.29,2636.57", "EGYPTIAN_FORESTER", 6)
CREATE_VILLAGER_POS("1452.29,2636.57", "1452.29,2636.57", "EGYPTIAN_FARMER", 1)
CREATE_ABODE(2, "1472.14,2715.98", "EGYPTIAN_ABODE_C", 0, 1000, 0, 0)
CREATE_VILLAGER_POS("1472.14,2715.98", "1472.14,2715.98", "EGYPTIAN_LEADER", 18)
CREATE_VILLAGER_POS("1472.14,2715.98", "1472.14,2715.98", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_ABODE(2, "1480.49,2668.96", "EGYPTIAN_ABODE_D", 3937, 1000, 0, 0)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_SHEPHERD", 18)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_SHEPHERD", 18)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_SHEPHERD", 18)
CREATE_VILLAGER_POS("1480.49,2668.96", "1480.49,2668.96", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_ABODE(2, "1501.38,2604.17", "EGYPTIAN_ABODE_A", 3150, 1000, 0, 0)
CREATE_VILLAGER_POS("1501.38,2604.17", "1501.38,2604.17", "EGYPTIAN_FISHERMAN", 6)
CREATE_VILLAGER_POS("1501.38,2604.17", "1501.38,2604.17", "EGYPTIAN_LEADER", 18)
CREATE_VILLAGER_POS("1501.38,2604.17", "1501.38,2604.17", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1501.38,2604.17", "1501.38,2604.17", "EGYPTIAN_FORESTER", 6)
CREATE_VILLAGER_POS("1501.38,2604.17", "1501.38,2604.17", "EGYPTIAN_FARMER", 1)
CREATE_ABODE(2, "1528.54,2650.15", "EGYPTIAN_ABODE_D", 1575, 1000, 0, 0)
CREATE_VILLAGER_POS("1528.54,2650.15", "1528.54,2650.15", "EGYPTIAN_FARMER", 18)
CREATE_VILLAGER_POS("1528.54,2650.15", "1528.54,2650.15", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1528.54,2650.15", "1528.54,2650.15", "EGYPTIAN_FARMER", 18)
CREATE_VILLAGER_POS("1528.54,2650.15", "1528.54,2650.15", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_ABODE(2, "1521.23,2603.13", "EGYPTIAN_ABODE_F", 3150, 1000, 0, 0)
CREATE_VILLAGER_POS("1521.23,2603.13", "1521.23,2603.13", "EGYPTIAN_SHEPHERD", 1)
CREATE_VILLAGER_POS("1521.23,2603.13", "1521.23,2603.13", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1521.23,2603.13", "1521.23,2603.13", "EGYPTIAN_FORESTER", 18)
CREATE_VILLAGER_POS("1521.23,2603.13", "1521.23,2603.13", "EGYPTIAN_SHEPHERD", 1)
CREATE_VILLAGER_POS("1521.23,2603.13", "1521.23,2603.13", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_ABODE(2, "1535.85,2683.59", "EGYPTIAN_ABODE_D", 5512, 1000, 0, 0)
CREATE_VILLAGER_POS("1535.85,2683.59", "1535.85,2683.59", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1535.85,2683.59", "1535.85,2683.59", "EGYPTIAN_FORESTER", 18)
CREATE_ABODE(2, "1543.17,2605.22", "EGYPTIAN_ABODE_D", 3150, 1000, 0, 0)
CREATE_VILLAGER_POS("1543.17,2605.22", "1543.17,2605.22", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1543.17,2605.22", "1543.17,2605.22", "EGYPTIAN_FORESTER", 18)
CREATE_ABODE(2, "1563.01,2662.69", "EGYPTIAN_ABODE_D", 5512, 1000, 0, 0)
CREATE_VILLAGER_POS("1563.01,2662.69", "1563.01,2662.69", "EGYPTIAN_FARMER", 18)
CREATE_VILLAGER_POS("1563.01,2662.69", "1563.01,2662.69", "EGYPTIAN_HOUSEWIFE", 18)
CREATE_VILLAGER_POS("1563.01,2662.69", "1563.01,2662.69", "EGYPTIAN_FARMER", 18)
CREATE_VILLAGER_POS("1563.01,2662.69", "1563.01,2662.69", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1563.01,2662.69", "1563.01,2662.69", "EGYPTIAN_SHEPHERD", 18)
CREATE_CITADEL("1255.96,2931.91", 0, "PLAYER_SEVEN", 1725, 1000)

rem *********************** NEUTRAL ***********************
rem ---------------- Town: 3 ----------------
CREATE_TOWN(3, "2811.03,2563.51", "NEUTRAL", 4, "CELTIC")
CREATE_NEW_TOWN_SPELL(3, "FLYING_FLOCK")
CREATE_NEW_TOWN_SPELL(3, "STORM")
CREATE_NEW_TOWN_SPELL(3, "CREATURE_SPELL_FAST")
SET_TOWN_BELIEF(3, "NEUTRAL", 0.500000)
CREATE_NEW_TOWN_FIELD(3, "2829.83,2577.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2839.83,2577.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2849.83,2577.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2859.83,2577.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2829.83,2587.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2839.83,2587.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2849.83,2587.09", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "2859.83,2587.09", 0, 0.000000)
CREATE_TOWN_CENTRE(3, "2811.03,2563.51", "CELTIC_ABODE_TOWN_CENTRE", 1781, 1000, 0)
CREATE_ABODE(3, "2772.38,2585.45", "CELTIC_ABODE_CRECHE", 787, 1000, 0, 0)
CREATE_ABODE(3, "2861.16,2617.84", "CELTIC_ABODE_STORAGE_PIT", 5512, 1000, 10000, 10000)
CREATE_ABODE(3, "2840.27,2552.01", "CELTIC_ABODE_GRAVEYARD", 3937, 1000, 0, 0)
CREATE_ABODE(3, "2775.51,2556.19", "CELTIC_ABODE_D", 1575, 1000, 0, 0)
CREATE_VILLAGER_POS("2775.51,2556.19", "2775.51,2556.19", "CELTIC_FORESTER", 1)
CREATE_VILLAGER_POS("2775.51,2556.19", "2775.51,2556.19", "CELTIC_LEADER", 17)
CREATE_VILLAGER_POS("2775.51,2556.19", "2775.51,2556.19", "CELTIC_HOUSEWIFE", 39)
CREATE_ABODE(3, "2784.91,2607.39", "CELTIC_ABODE_D", 787, 1000, 0, 0)
CREATE_VILLAGER_POS("2784.91,2607.39", "2784.91,2607.39", "CELTIC_FORESTER", 1)
CREATE_VILLAGER_POS("2784.91,2607.39", "2784.91,2607.39", "CELTIC_FORESTER", 22)
CREATE_VILLAGER_POS("2784.91,2607.39", "2784.91,2607.39", "CELTIC_HOUSEWIFE", 27)
CREATE_ABODE(3, "2793.27,2532.16", "CELTIC_ABODE_F", 2362, 1000, 0, 0)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_FORESTER", 1)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_HOUSEWIFE", 36)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_FARMER", 13)
CREATE_ABODE(3, "2793.27,2532.16", "CELTIC_ABODE_E", 3150, 1000, 0, 0)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_FORESTER", 1)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_FISHERMAN", 28)
CREATE_VILLAGER_POS("2793.27,2532.16", "2793.27,2532.16", "CELTIC_HOUSEWIFE", 37)
CREATE_ABODE(3, "2834.01,2614.71", "CELTIC_ABODE_B", 0, 1000, 0, 0)
CREATE_VILLAGER_POS("2834.01,2614.71", "2834.01,2614.71", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2834.01,2614.71", "2834.01,2614.71", "CELTIC_FISHERMAN", 34)
CREATE_VILLAGER_POS("2834.01,2614.71", "2834.01,2614.71", "CELTIC_HOUSEWIFE", 37)
CREATE_ABODE(3, "2852.81,2519.62", "CELTIC_ABODE_C", 3937, 1000, 0, 0)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_SHEPHERD", 26)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_HOUSEWIFE", 37)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_FISHERMAN", 40)
CREATE_VILLAGER_POS("2852.81,2519.62", "2852.81,2519.62", "CELTIC_SHEPHERD", 35)
CREATE_ABODE(3, "2864.30,2538.43", "CELTIC_ABODE_B", 3937, 1000, 0, 0)
CREATE_ABODE(3, "2874.74,2557.24", "CELTIC_ABODE_E", 4725, 1000, 0, 0)
CREATE_VILLAGER_POS("2874.74,2557.24", "2874.74,2557.24", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2874.74,2557.24", "2874.74,2557.24", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2874.74,2557.24", "2874.74,2557.24", "CELTIC_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("2874.74,2557.24", "2874.74,2557.24", "CELTIC_SHEPHERD", 26)
CREATE_VILLAGER_POS("2874.74,2557.24", "2874.74,2557.24", "CELTIC_HOUSEWIFE", 37)
rem ---------------- Town: 4 ----------------
CREATE_TOWN(4, "1843.32,2801.13", "NEUTRAL", 0, "EGYPTIAN")
CREATE_NEW_TOWN_SPELL(4, "SHIELD")
CREATE_NEW_TOWN_SPELL(4, "PHYSICAL_SHIELD")
CREATE_NEW_TOWN_SPELL(4, "CREATURE_SPELL_STRONG")
CREATE_NEW_TOWN_SPELL(4, "FIRE")
SET_TOWN_BELIEF(4, "NEUTRAL", 0.500000)
CREATE_NEW_TOWN_FIELD(4, "1744.51,2833.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1754.51,2833.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1764.51,2833.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1774.51,2833.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1784.51,2833.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1744.51,2843.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1754.51,2843.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1764.51,2843.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1774.51,2843.18", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "1784.51,2843.18", 2, 0.000000)
CREATE_TOWN_CENTRE(4, "1843.32,2801.13", "EGYPTIAN_ABODE_TOWN_CENTRE", 787, 1000, 0)
rem CREATE_TOWN_CENTRE(4, "1828.07,2786.16", "EGYPTIAN_ABODE_TOWN_CENTRE", 787, 1000, 0)
CREATE_ABODE(4, "1790.46,2722.42", "EGYPTIAN_ABODE_STORAGE_PIT", 2362, 1000, 8000, 3000)
CREATE_ABODE(4, "1741.37,2762.13", "EGYPTIAN_ABODE_CRECHE", 1575, 1000, 0, 0)
CREATE_ABODE(4, "1795.69,2651.36", "EGYPTIAN_ABODE_GRAVEYARD", 3150, 1000, 0, 0)
CREATE_ABODE(4, "1738.24,2691.07", "EGYPTIAN_ABODE_F", 2362, 1095, 0, 0)
CREATE_VILLAGER_POS("1738.24,2691.07", "1738.24,2691.07", "EGYPTIAN_FORESTER", 13)
CREATE_VILLAGER_POS("1738.24,2691.07", "1738.24,2691.07", "EGYPTIAN_FORESTER", 1)
CREATE_VILLAGER_POS("1738.24,2691.07", "1738.24,2691.07", "EGYPTIAN_FORESTER", 1)
CREATE_VILLAGER_POS("1738.24,2691.07", "1738.24,2691.07", "EGYPTIAN_FORESTER", 13)
CREATE_ABODE(4, "1757.04,2721.37", "EGYPTIAN_ABODE_C", 4725, 1095, 0, 0)
CREATE_VILLAGER_POS("1757.04,2721.37", "1757.04,2721.37", "EGYPTIAN_FARMER", 13)
CREATE_VILLAGER_POS("1757.04,2721.37", "1757.04,2721.37", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1757.04,2721.37", "1757.04,2721.37", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1757.04,2721.37", "1757.04,2721.37", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_ABODE(4, "1775.84,2802.88", "EGYPTIAN_ABODE_B", 787, 1000, 0, 0)
CREATE_VILLAGER_POS("1775.84,2802.88", "1775.84,2802.88", "EGYPTIAN_FORESTER", 1)
CREATE_VILLAGER_POS("1775.84,2802.88", "1775.84,2802.88", "EGYPTIAN_HOUSEWIFE", 30)
CREATE_VILLAGER_POS("1775.84,2802.88", "1775.84,2802.88", "EGYPTIAN_HOUSEWIFE", 1)
CREATE_VILLAGER_POS("1775.84,2802.88", "1775.84,2802.88", "EGYPTIAN_HOUSEWIFE", 8)
CREATE_VILLAGER_POS("1775.84,2802.88", "1775.84,2802.88", "EGYPTIAN_LEADER", 21)
CREATE_ABODE(4, "1778.97,2692.12", "EGYPTIAN_ABODE_D", 2362, 1000, 0, 0)
